Request A Free catalogue PDF
Size Charts
Baby Grows
| Age (months) |
XS | 0-3 |
S | 3-6 |
M | 6-9 |
Bedding
Double Duvet Cover | 200 x 200 |
Duvet Cover | 135 x 200 |
UK Pillows | 75 x 50 |
EU Pillows | 80 x 80 |
Fleece Blankets | 150 x 200 |
Flags
Posters | 92 x 61.5 |
3D Posters | 67.5 x 47 |
Flags | 108 x 75 |
Kids Hoods
| Age | Chest | Length |
XS | 5-6 | 74 | 49 |
S | 7-8 | 80 | 53 |
M | 9-10 | 86 | 57 |
L | 11-12 | 92 | 61 |
XL | 13-14 | 98 | 65 |
XXL | 15-16 | 104 | 68 |
Kids T-Shirts
| Age | Chest cm | Length cm |
XS | 5-6 | 32-36 | 43-47 |
S | 7-8 | 35-39 | 48-52 |
M | 9-10 | 38-42 | 53-57 |
L | 11-12 | 41-45 | 57-61 |
XL | 13-14 | 44-48 | 62-66 |
XXL | 15-16 | 47-51 | 65-69 |
Ladies Corset Tops
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Ladies Cotton Tops
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Ladies Dresses
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Ladies Hoods
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Ladies Jackets
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
Ladies Leggings
| Waist(cm) | Inside leg(cm) | Hip(cm) |
S | 58 | 76 | 78 |
M | 63 | 76 | 83 |
L | 68 | 76 | 88 |
XL | 73 | 76 | 93 |
Ladies Skirts
| Size | Waist |
S | 8-10 | 64 |
M | 12-14 | 68 |
L | 16-18 | 72 |
XL | 20-22 | 76 |
Ladies Swimsuits
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
XXL | 22 | 46 | 117 |
Ladies Viscose Tops
| Size | Chest in | Chest cm |
S | 6-8 | 30-32 | 76-81 |
M | 10-12 | 34-36 | 86-91 |
L | 14-16 | 38-40 | 97-102 |
XL | 18-20 | 42-44 | 107-112 |
2XL | 22 | 46 | 117 |
3XL | 24 | 48 | 122 |
4XL | 26 | 50 | 127 |
Mens Fleece Shorts
| Size | Waist | Length |
S | 32" | 88 | 59 |
M | 34" | 94 | 61 |
L | 37" | 100 | 63 |
XL | 40" | 106 | 65 |
XXL | 42" | 112 | 65 |
Mens Hoods
| Size | Chest cm |
S | 34-36" | 86-91 |
M | 38-40" | 97-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Mens Jackets
| Size | Chest cm |
S | 34-36" | 86-91 |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
|
| |
Mens Long Sleeves
| Size | Chest cm |
S | - | - |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
|
| |
Mens T-Shirts
| Size | Chest cm |
S | 34-36" | 86-91 |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Mens Vintage Shorts
| Size | Waist | Length |
S | 32" | 81 | 61 |
M | 34" | 86 | 61 |
L | 36" | 91 | 61 |
XL | 38" | 97 | 61 |
2XL | 40" | 102 | 61 |
3XL | 42" | 107" | 61 |
4XL | 44" | 112" | 61 |
Mens Work Shirts
| Size | Chest cm |
S | - | - |
M | 38-40" | 96-102 |
L | 42-44" | 107-112 |
XL | 46-48" | 117-122 |
2XL | 50-52" | 127-132 |
3XL | 54-56" | 137-142 |
4XL | 58-60" | 147-152 |
Posters
Posters | 92 x 61.5 |
3D Posters | 67.5 x 47 |
Flags | 108 x 75 |
Shoes
LADIES |
Foot Size (mm) | 232 | 242 | 252 | 262 | 272 |
SIZE UK | 4 | 5 | 6 | 7 | 8 |
SIZE US | 6 | 7 | 8 | 9 | 10 |
SIZE EU | 37 | 38 | 39 | 40 | 41 |
MENS |
Foot Size (mm) | 280 | 286 | 293 | 300 | 306 |
SIZE UK | 8 | 9 | 10 | 11 | 12 |
SIZE US | 9 | 10 | 11 | 12 | 13 |
SIZE EU | 42 | 43 | 44 | 45 | 46 |
Mens Trousers
| Size | Waist | Length |
S | 32" | 78 | 105 |
M | 34" | 83 | 107 |
L | 37" | 88 | 109 |
XL | 40" | 93 | 111 |
XXL | 42" | 98 | 113 |
Mens Joggers
| Size | Waist | Length |
S | 30" | 74 | 103 |
M | 32" | 78 | 105 |
L | 34" | 82 | 107 |
XL | 36" | 86 | 109 |
XXL | 38" | 90 | 111 |
Mens Vintage Cargo Shorts 3/4 Long
| Size | Waist | Length |
S | 32" | 81 | 74 |
M | 34" | 86 | 76 |
L | 36" | 91 | 78 |
XL | 38" | 97 | 80 |
XXL | 40" | 102 | 82 |
Snug Blanket Hoods
header0 | header1 |
row0 | row1 |
row0 | row1 |
row0 | row1 |
row0 | row1 |
row0 | row1 |
We are fully compliant with the GDPR laws. We promise to safeguard your data and protect your privacy rights.